필리핀 차량 관련 위반 사항 및 벌금 내역입니다.
Traffic violantion and Penalties
(저는 프린트해서 들고 다닌답니다.)
| TRAFFIC VIOLATIONS AND PENALTIES | FINES/PENALTIES | ||||
| OFFENSE FREQUENCY | |||||
| CODE | VIOLATION | 1ST | 2ND | 3RD | |
| 060 | ALLOWING ANOTHER PERSON TO USE DRIVERS LICENSE | D | 500.00 | 500.00 | 500.00 |
| 1 MO SUS OF DL | 1 MO SUS OF DL | 1 MO SUS OF DL | |||
| 114 | ALLOWING ANOTHER TO USE COMML / BUSS. NAME | O | 375.00 | 375.00 | 375.00 |
| 061 | ALLOWING IMPROPERLY LIC / UNLIC PERSON TO DRIVE | O | 750.00 | 750.00 | 750.00 |
| 046 | ALLOWING PASSENGER ON TOP OF VEHICLE | D | 150.00 | 150.00 | 150.00 |
| 048 | **ARROGANCE / DISCOURTESY (w/ seminar) | D | 150.00 | 150.00 | 150.00 |
| 170 | BAN ON RIGHT-HAND DRIVE MV | O | 500.00 | 500.00 | 500.00 |
| 074 | BREACH OF FRANCHISE CONDITIONS | O | 375.00 | 375.00 | 375.00 |
| 149 | BROKEN SEALING WIRE | D | 1 MO SUS OF DL | 3 MO SUS OF DL | 6 MO SUS OF DL |
| O | 1,000.00 | 1,000.00 | 1,000.00 | ||
| 145 | BROKEN TAXIMETER SEAL | D | 3 MOS SUS DL | 6 MOS SUS DL | REV OF DL |
| O | 2,500.00 | 3,000.00 | 5,000.00 | ||
| REV OF FRAN | |||||
| 010 | BUS / PUJ LANE ORDINANCE | D | 200.00 | 200.00 | 200.00 |
| 010P | BUS / PUJ Lane Ordinance along Commonwealth(Pvt. Veh.) Physical App. MMDA Reg. No. 11-001 Series of 2011 | D | 1,200.00 | 1,200.00 | 1,200.00 |
| 100 | CARRYING RED LIGHTS INFRONT OF MV | O | 150.00 | 150.00 | 150.00 |
| 135 | COLORED / TINTED / PAINTED WINSHIELD / WIND GLASS | O | 500.00 | 500.00 | 500.00 |
| 015B | COLORUM OPERATION (CARGO VEHICLE) | O | 1,000.00 | 2,000.00 | 3,000.00 |
| 3 MOS CONF PLT | 6 MOS IMP MV | CNCL. FRAN. | |||
| B015B | COLORUM OPERATION (CARGO VEHICLE) | D | 500.00 | 750.00 | 1,000.00 |
| 3 MOS SUS DL | 6 MOS SUS DL | REV OF DL | |||
| 015A | COLORUM OPERATION (PASSENGER) - MMDA Reg. No. 97 - 004 | O | 5,000.00 | 5,000.00 | 5,000.00 |
| 3 MOS CONF PLT | 6 MOS IMP MV | CNCL. FRAN. | |||
| A015 | COLORUM OPERATION (PASSENGER) - MMDA Reg. No. 97 - 004 | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 3 MOS SUS DL | 6 MOS SUS DL | REV OF DL | |||
| 016 | CR / OR NOT CARRIED | D | 150.00 | 150.00 | 150.00 |
| 030 | CUTTING AN OVERTAKEN VEHICLE | D | 150.00 | 150.00 | 150.00 |
| 097 | DEFECTIVE BRAKES | O | 150.00 | 150.00 | 150.00 |
| 116 | DEFECTIVE EQUIPMENT | O | 150.00 | 150.00 | 150.00 |
| 118 | DEFECTIVE / BROKEN WINDSHIELD | O | 150.00 | 150.00 | 150.00 |
| A017 | DELINQUENT / INVALID REGISTRATION | D | 450.00 | 450.00 | 450.00 |
| 017A | DELINQUENT / INVALID REGISTRATION | O | 450.00 | 450.00 | 450.00 |
| IMP OF MV | IMP OF MV | IMP OF MV | |||
| 200 | DETACHED / IMPROPER / TEMPORARY SIGNBOARD | D | 500.00 | 500.00 | 500.00 |
| 133 | DIM-COLORED LIGHTS (FOR HIRE) | O | 500.00 | 500.00 | 500.00 |
| 079 | DIRTY / UNCARED FOR PLATES | O | 150.00 | 150.00 | 150.00 |
| 115 | DIRTY / UNSANITARY EQUIPMENT | O | 150.00 | 150.00 | 150.00 |
| 106 | DIRTY / UNSIGHTLY / DILAPIDATED MOTOR VEHICLE | O | 150.00 | 150.00 | 150.00 |
| CONF OF PLT | CONF OF PLT | CONF OF PLT | |||
| 003 | DISREGARDING TRAFFIC SIGNS | D | 150.00 | 150.00 | 150.00 |
| 177 | DOUBLE LICENSE | D | 300.00 | 300.00 | 300.00 |
| 203PRQ | Drag Racing / Speed Contest - PARANAQUE MMDA MC No. 14-11 | D | 5,000.00 | 5,000.00 | 5,000.00 |
| 203PSY | Drag Racing / Speed Contest - PASAY MMDA MC No. 14-11 | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 211 | Dress Code for Riders (Slippers) | D | 500.00 | 700.00 | 1,000.00 |
| 023A | DRIVING AGAINST TRAFFIC | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 3 MOS SUS DL | 6 MOS SUS DL | REV OF DL | |||
| 052 | DRIVING IN A PLACE NOT FOR TRAFFIC | D | 150.00 | 150.00 | 150.00 |
| 051 | DRIVING IN SLEEVELESS SHIRT | D | 100.00 | 100.00 | 100.00 |
| 050 | DRIVING IN SLIPPERS | D | 100.00 | 100.00 | 100.00 |
| 066 | DRIVING UNDER INFLUENCE OF DRUGS | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 1 YR SUS OF DL | REV OF DL | ||||
| 065 | DRIVING UNDER INFLUENCE OF LIQUOR | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 1 YR SUS OF DL | REV OF DL | ||||
| 054 | DRIVING W /DEL / INVAL / INEFFECTUAL DL | D | 300.00 | 300.00 | 300.00 |
| 184 | DRIVING WHILE USING CELLULAR PHONE / HANDSET RADIO | D | 200.00 | 200.00 | 200.00 |
| 056 | DRIVING WITH REVOKED DRIVERS LICENSE | D | 300.00 | 300.00 | 300.00 |
| 055 | DRIVING WITH SUSPENDED DRIVERS LICENSE | D | 300.00 | 300.00 | 300.00 |
| 053 | DRIVING WITHOUT LICENSE | D | 750.00 | 750.00 | 750.00 |
| 025 | EDSA MINIBUS BAN | D | 150.00 | 150.00 | 150.00 |
| 062 | EMPLOYING DISCOURTEOUS / ARROGANT DRIVER / CONDUCTOR (w/seminar) | O | 400.00 | 400.00 | 400.00 |
| 212 | Excess Passenger / Cargo | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 162 | EXTENDING LOAD WITHOUT PERMIT | D | 200.00 | 200.00 | 200.00 |
| 191 | FAILURE TO CARRY ARMORED VEH. DOCUMENTS | D | 300.00 | 300.00 | 300.00 |
| O | 5,000.00 | 5,000.00 | 5,000.00 | ||
| 126 | FAILURE TO CARRY EWD | D | 100.00 | 100.00 | 100.00 |
| 057 | FAILURE TO CARRY / SHOW / SURRENDER DRIVERS LICENSE | D | 150.00 | 150.00 | 150.00 |
| 193 | FAILURE TO COMPLY W/ACCDT. OR TRAFF. VIOL. PROCEDURES | D | 300.00 | 300.00 | 300.00 |
| 210 | Failure to Comply with LTFRB MC 2011-004 | O | 2,000.00 | 3,000.00 | 5,000.00 |
| 045 | FAILURE TO DIM HEADLIGHTS | D | 150.00 | 150.00 | 150.00 |
| 190 | FAILURE TO DISPLAY THE REGULAR PLATE (w/comm. Plate) | O | 5,000.00 | 5,000.00 | 5,000.00 |
| 043 | FAILURE TO GIVE PROPER SIGNAL | D | 150.00 | 150.00 | 150.00 |
| 039 | FAILURE TO GIVE WAY TO OVERTAKING MOTOR VEHICLE | D | 150.00 | 150.00 | 150.00 |
| 042 | FAILURE TO GIVE WAY TO POLICE / FIRE VEH / AMBULANCE | D | 150.00 | 150.00 | 150.00 |
| 127 | FAILURE TO INSTALL EWD | D | 300.00 | 300.00 | 300.00 |
| 158 | FAILURE TO PAINT "AIRCON" (TX) | O | 750.00 | 750.00 | 750.00 |
| 107 | FAILURE TO PAINT AUTHORIZED ROUTE | O | 375.00 | 375.00 | 375.00 |
| 161 | FAILURE TO PROVIDE CLEAN SEAT COVER (TX) | O | 150.00 | 150.00 | 150.00 |
| 159 | FAILURE TO PROVIDE LIGHT ON TAXI METER | O | 150.00 | 150.00 | 150.00 |
| 160 | FAILURE TO PROVIDE LIGHT ON TOP OF TAXI | O | 150.00 | 150.00 | 150.00 |
| 195 | FAILURE TO RETROFIT | O | 1,000.00 | 2,000.00 | 3,000.00 |
| 3 MOS SUS OF CR | |||||
| 058 | FAILURE TO SIGN DRIVERS LICENSE | D | 150.00 | 150.00 | 150.00 |
| 044 | FAILURE TO STOP MOTOR AND NOTCH HANDBRAKE OF MOTOR WHEN UNATTENDED | D | 150.00 | 150.00 | 150.00 |
| 041 | FAILURE TO STOP BEFORE THROUGH HW / RR CROSSING | D | 150.00 | 150.00 | 150.00 |
| 194 | FAILURE TO USE SEATBELT | D | 250.00 | 500.00 | 1,000.00 |
| 1 week susp. | |||||
| 040 | FAILURE TO YIELD RIGHT OF WAY | D | 150.00 | 150.00 | 150.00 |
| 059 | FAKE DRIVER'S LICENSE / SPURIOUS DRIVER'S LICENSE | D | 1,500.00 | 1,500.00 | 1,500.00 |
| 6 MOS SUS OF DL | 6 MOS SUS OF DL | 6 MOS SUS OF DL | |||
| 092 | FAKE ID / PERMIT | D | 1,000.00 | 2,000.00 | 3,000.00 |
| 083 | FAKE NUMBER PLATES | O | 1,000.00 | 2,000.00 | 3,000.00 |
| 089 | FAKE STICKERS | O | 1,000.00 | 2,000.00 | 3,000.00 |
| 093 | FAKE TAGS | O | 1,000.00 | 2,000.00 | 3,000.00 |
| 146 | FAKE /ALTERED TAXIMETER SEAL | D | 3 MOS SUS DL | 6 MOS SUS DL | REV OF DL |
| O | 2,500.00 | 3,000.00 | 5,000.00 | ||
| REV OF FRAN | |||||
| 151 | FAKE / ALTERED SEALING WIRE | D | 1 MO SUS OF DL | 3 MOS SUS OF DL | 6 MOS SUS OF DL |
| O | 1,000.00 | 1,000.00 | 1,000.00 | ||
| 144 | FAST / DEFECT / NON-OPER / TAMPERED TAXI METER | D | 3 MOS SUS DL | 6 MOS SUS DL | REV OF DL |
| O | 2,500.00 | 3,000.00 | 5,000.00 | ||
| REV OF FRAN | |||||
| 154B | FLAGGED UP METER | D | 500.00 | 500.00 | 500.00 |
| 1 MO SUS OF DL | 1 MO SUS OF DL | 1 MO SUS OF DL | |||
| 010C | For No Contact along Commonwealth (BUS / PUJ Lane Ordinance) MMDA Reg. No. 11-001 Series of 2011 | O | 1,200.00 | 1,200.00 | 1,200.00 |
| 006C | For No Contact along Commonwealth (Illegal Parking) MMDA Reg. No. 11-001 Series of 2011 | O | 1,200.00 | 1,200.00 | 1,200.00 |
| 049 | HITCHING | D | 100.00 | 100.00 | 100.00 |
| 185 | ILLEGAL DISPLAY OF ENFORCERS I.D. | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 087 | ILLEGAL DISPLAY OF SIGNBOARD | D | 375.00 | 375.00 | 375.00 |
| 023B | ILLEGAL OR UNAUTHORIZED COUNTERFLOW - MMDA Reg. No. 97 - 003 | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 3 MOS SUS DL | 6 MOS SUS OF DL | REV OF DL | |||
| 014 | ILLEGAL OVERTAKING | D | 150.00 | 150.00 | 150.00 |
| 095 | ILLEGAL TRANSFER OF PLATES / TAGS / STICKERS | D | 1 MO SUS OF DL | 1 MO SUS OF DL | 1 MO SUS OF DL |
| O | 7,500.00 | 7,500.00 | 7,500.00 | ||
| 006P | Illegal Parking Physical Apprehension MMDA Reg. No. 11-001 Series of 2011 | D | 1,200.00 | 1,200.00 | 1,200.00 |
| 006A | *ILLEGAL PARKING (NOT TOWED) | D | 200.00 | 200.00 | 200.00 |
| 006B | *ILLEGAL PARKING (TOWED) | D | 500.00 | 500.00 | 500.00 |
| 008 | ILLEGAL TURNING | D | 150.00 | 150.00 | 150.00 |
| 178 | ILLEGAL / UNSAFE TOWING | D | 150.00 | 150.00 | 150.00 |
| 099 | IMPROPER/ DEFECTIVE HORN / SIGNALING DEVICE | D | 150.00 | 150.00 | 150.00 |
| 108 | IMPROPER PAINTING OF AUTHORIZED ROUTE | O | 375.00 | 375.00 | 375.00 |
| 082 | IMPROPERLY DISPLAYED PLATES | O | 200.00 | 200.00 | 200.00 |
| 069A | IMPROPERLY REGISTERED MOTOR VEHICLE | O | 450.00 | 450.00 | 450.00 |
| IMP OF MV | IMP OF MV | IMP OF MV | |||
| A069 | IMPROPERLY REGISTERED MOTOR VEHICLE | D | 450.00 | 450.00 | 450.00 |
| 080 | INCONSPICOUSLY DISPLAYED PLATES | O | 150.00 | 150.00 | 150.00 |
| 031 | INCREASING SPEED WHEN OVERTAKEN | D | 150.00 | 150.00 | 150.00 |
| 132 | INSTALLATION OF JALOUSIES ( FOR HIRE) | O | 500.00 | 500.00 | 500.00 |
| 157 | INSTALLING AIRCON W/O AUTHORITY (TX) | O | 750.00 | 750.00 | 750.00 |
| 000 | INVOLVED IN ACCIDENT | 0.00 | 0.00 | 0.00 | |
| 206 | Jaywalking Ordinace No. 1 Series of 1995 | D | 150.00 | 150.00 | 150.00 |
| 209 | Jogging Lane Marikina | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 150 | JOINED / RECONNECTED SEALING WIRE | O | 1,000.00 | 1,000.00 | 1,000.00 |
| D | 1 MO SUS OF DL | 3 MOS SUS OF DL | 6 MOS SUS OF DL | ||
| 192 | LACK OF ARMORED VEHICLE MARKINGS | O | 5,000.00 | 5,000.00 | 5,000.00 |
| 002 | *LOADING / UNLOADING IN PROHIBITED ZONE | D | 150.00 | 150.00 | 150.00 |
| 153 | LOOSE TRIPLEX SEAL | O | 375.00 | 375.00 | 375.00 |
| 024 | MODIFIED BUS STOP SEGREGATION SCHEME | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 207E | Motorcycle Lane (EDSA) - MMDA Res. No. 1 Series 2012 | D | 500.00 | 500.00 | 500.00 |
| 208 | Motorcycle Ordinance Marikina No. 43 | D | 500.00 | 2,000.00 | 2,000.00 |
| 096 | MV W /METALLIC TIRES | D | 150.00 | 150.00 | 150.00 |
| 125 | NO BODY NUMBER | O | 375.00 | 375.00 | 375.00 |
| 103 | NO BRAKE LIGHTS | D | 150.00 | 150.00 | 150.00 |
| 110 | NO BUSINESS / TRADE NAME (PRIVATE) | O | 150.00 | 150.00 | 150.00 |
| 179 | NO CANVAS COVER | D | 150.00 | 150.00 | 150.00 |
| 131 | NO CAPACITY MARKINGS | O | 150.00 | 150.00 | 150.00 |
| 006N | No Contact Illegal Parking MMDA Reg. No. 11-001 Series of 2011 | O | 200.00 | 200.00 | 200.00 |
| 002N | No Contact Loading / Unloading in Prohibited Zone MMDA Reg. No. 04-003 Series of 2004 | O | 150.00 | 150.00 | 150.00 |
| 018N | No Contact Open Door - (1 door only) MMDA Reg. No. 04-003 Series of 2004 | O | 150.00 | 150.00 | 150.00 |
| 019N | No Contact Open Door - (2 door) MMDA Reg. No. 04-003 Series of 2004 | O | 150.00 | 150.00 | 150.00 |
| 201 | No Contact Overspeeding MMDA Reg. No. 11-001 Series of 2011 | O | 1,200.00 | 1,200.00 | 1,200.00 |
| 004N | No Contact Reckless MMDA Reg. No. 11-001 Series of 2011 | O | 500.00 | 500.00 | 500.00 |
| 010N | No Contact (BUS / PUJ LANE ORDINANCE) MMDA Reg. No. 11-001 Series of 2011 | D | 200.00 | 200.00 | 200.00 |
| 128 | NO CRASH HELMET | D | 150.00 | 150.00 | 150.00 |
| 183 | NO DRIVER'S ID | D | 200.00 | 200.00 | 200.00 |
| 3 MOS SUS DL | 3 MOS SUS DL | 3 MOS SUS DL | |||
| 138 | NO FARE MATRIX | O | 500.00 | 500.00 | 500.00 |
| 073 | NO FRANCHISE / CPC / PA CARRIED | D | 375.00 | 375.00 | 375.00 |
| 121 | NO INTERIOR LIGHT | O | 150.00 | 150.00 | 150.00 |
| 112 | NO NAME OF OWNER / OPERATOR (TX) | O | 150.00 | 150.00 | 150.00 |
| 137 | NO NOT FOR HIRE SIGN | O | 300.00 | 300.00 | 300.00 |
| 111 | NO OWNER / BUSINESS NAME / ADDRESS (FOR HIRE) | O | 150.00 | 150.00 | 150.00 |
| CONF OF PLT | CONF OF PLT | CONF OF PLT | |||
| 102 | NO PLATE LIGHTS | O | 150.00 | 150.00 | 150.00 |
| 169 | NO PLATE / FRONT PLATE / REAR PLATE | O | 150.00 | 150.00 | 150.00 |
| 120 | NO REAR VIEW MIRROR | O | 150.00 | 150.00 | 150.00 |
| 124 | NO RED FLAG / LIGHTS ON PROJECTING LOAD | O | 150.00 | 150.00 | 150.00 |
| 101 | NO RED REAR LIGHTS | D | 150.00 | 150.00 | 150.00 |
| 122 | NO SPARE TIRE | O | 150.00 | 150.00 | 150.00 |
| 088 | NO STICKER | O | 150.00 | 150.00 | 150.00 |
| 136 | NO TAIL GATE | O | 300.00 | 300.00 | 300.00 |
| 155 | NO DRIVERS UNIFORM | D | 100.00 | 100.00 | 100.00 |
| 156 | NO TAXI METER | D | 1,000.00 | 1,000.00 | 1,000.00 |
| O | 1,000.00 | 1,000.00 | 1,000.00 | ||
| 105 | NO / CUT MUFFLER | D | 150.00 | 150.00 | 150.00 |
| 098 | NO / DEFECTIVE HANDBRAKE | D | 150.00 | 150.00 | 150.00 |
| 020 | NO/DEFECTIVE HEADLIGHTS | D | 150.00 | 150.00 | 150.00 |
| 117 | NO / DEFECTIVE SPEEDOMETER / TACHOMETER | O | 150.00 | 150.00 | 150.00 |
| 021 | NO / DEFECTIVE TAILIGHTS | D | 150.00 | 150.00 | 150.00 |
| 119 | NO / DEFECTIVE WINDSHIELD WIPER | O | 150.00 | 150.00 | 150.00 |
| 104 | NO / DEFECTIVE WIPER | D | 150.00 | 150.00 | 150.00 |
| 139 | NON-ISSUANCE OF FARE TICKET (PUB) | O | 375.00 | 375.00 | 375.00 |
| C | 375.00 | 375.00 | 375.00 | ||
| 001 | OBSTRUCTION | D | 150.00 | 150.00 | 150.00 |
| 196 | ORGANIZED BUS ROUTE : Vehicles in excess of time limit prescribed for loading / unloading of passengers and / or goods. | D | 500.00 | 750.00 | 1,000.00 |
| 1 MO SUS OF DL | |||||
| 197 | ORGANIZED BUS ROUTE : Ignoring interval timer where there are timers installed. | D | 750.00 | 750.00 | 750.00 |
| 1 WK SUS OF DL | 1 MO SUS OF DL | ||||
| 198 | ORGANIZED BUS ROUTE : Skipping or bypassing designated terminals or loading bays. City bus running without dispatch number. Failure to surrender queue / dispatch number at designated exit area. | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 1 MO SUS OF DL | 2 MO SUS OF DL | ||||
| 199 | ORGANIZED BUS ROUTE : Defacing / Marking writing on the queue card. | D | 500.00 | 500.00 | 500.00 |
| 152 | OLD METER / TRANSMISSION / TRIPLEX SEAL | O | 375.00 | 375.00 | 375.00 |
| 018 | OPEN DOOR (W/CONDUCTOR) | C | 150.00 | 150.00 | 150.00 |
| 019 | OPEN DOOR (W/O CONDUCTOR) | D | 150.00 | 150.00 | 150.00 |
| 063 | OPERATING MV W/O LICENSED DRIVER | D | 200.00 | 200.00 | 200.00 |
| 154A | OPERATING ON CONTRACTUAL BASIS | D | 500.00 | 500.00 | 500.00 |
| 1 MO SUS OF DL | 1 MO SUS OF DL | 1 MO SUS OF DL | |||
| 009A | *OUT OF LINE OPERATION - MMDA Reg. No. 97 - 004 | O | 5,000.00 | 5,000.00 | 5,000.00 |
| IMP MV 24 HRS | IMP MV 24 HRS | IMP MV 24 HRS | |||
| A009 | *OUT OF LINE OPERATION - MMDA Reg. No. 97 - 004 | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 1 WK SUS OF DL | 1 MO SUS OF DL | 3 MOS SUS DL | |||
| 141 | OVERCHARGING (W/CONDUCTOR) | O | 500.00 | 500.00 | 500.00 |
| C | 500.00 | 500.00 | 500.00 | ||
| 1 MO SUS OF CL | 1 MO SUS OF CL | ||||
| 140 | OVERCHARGING (W/O CONDUCTOR) | D | 500.00 | 500.00 | 500.00 |
| 1 MO SUS DL | 1 MO SUS DL | ||||
| O | 500.00 | 500.00 | 500.00 | ||
| 181 | OVERLOADING | D | 150.00 | 150.00 | 150.00 |
| 164 | OVERLOADING (EXCESS 100KG ON PASS TRUCK) | D | 150.00 | 150.00 | 150.00 |
| 163 | OVERLOADING (SEC.9 R. A. 4136) | D | 150.00 | 150.00 | 150.00 |
| 166 | OVERLOADING OF PASS THAN REG. CAPACITY WITH CONDUCTOR | C | 150.00 | 150.00 | 150.00 |
| 165 | OVERLOADING OF PASS THAN REG. CAPACITY W/O CONDUCTOR | D | 150.00 | 150.00 | 150.00 |
| 168 | OVERLOADING ON TOP OF TRUCK (20 KG/80.M) | D | 150.00 | 150.00 | 150.00 |
| 167 | OVERLOADING OF CARGO ON TRUCK THAN REG. CAP. | D | 150.00 | 150.00 | 150.00 |
| 022 | OVERNIGHT PARKING | D | 500.00 | 500.00 | 500.00 |
| 201M | ***Overspeeding Macapagal Ave MMDA MC No. 14-11 | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 201P | Overspeeding Physical Apprehension MMDA MC No. 14-11 | D | 1,200.00 | 1,200.00 | 1,200.00 |
| 207C | Motorcyle Lane Commonwealth | D | 500.00 | 500.00 | 500.00 |
| 207M | Motorcyle Lane Macapagal MMDA MC No. 19-11 | D | 500.00 | 500.00 | 500.00 |
| 036 | OVERTAKING AT AN INTERSECTION | D | 150.00 | 150.00 | 150.00 |
| 038 | OVERTAKING AT NO OVERTAKING ZONE | D | 150.00 | 150.00 | 150.00 |
| 035 | OVERTAKING AT RAILWAY GRADE CROSSING | D | 150.00 | 150.00 | 150.00 |
| 029 | OVERTAKING AT UNSAFE DISTANCE | D | 150.00 | 150.00 | 150.00 |
| 037 | OVERTAKING BET MEN WORKING / CAUTION SIGNS | D | 150.00 | 150.00 | 150.00 |
| 033 | OVERTAKING UPON A CREST OF GRADE | D | 150.00 | 150.00 | 150.00 |
| 034 | OVERTAKING UPON A CURVE | D | 150.00 | 150.00 | 150.00 |
| 032 | OVERTAKING WHEN LEFT SIDE NOT VIS / CLEAR | D | 150.00 | 150.00 | 150.00 |
| 109 | PAINTING OF UNAUTHORIZED ROUTE | O | 375.00 | 375.00 | 375.00 |
| 047 | PASSENGERS ON RUNNING / STEP BRD / MUDGUARD | D | 150.00 | 150.00 | 150.00 |
| 081 | PLATES DIFFERENT FROM BODY NUMBER | O | 450.00 | 450.00 | 450.00 |
| 078 | PLATES NOT FIRMLY ATTACHED / VISIBLE | O | 150.00 | 150.00 | 150.00 |
| 010B | PRIVATE VEHICLE USING YELLOW LANE | D | 500.00 | 500.00 | 500.00 |
| 004 | *RECKLESS DRIVING | D | 500.00 | 750.00 | 1,000.00 |
| SUS OF DL | REV. OF DL | ||||
| 204M | **Reckless Driving - PASAY & PARANQUE (w/seminar) MMDA MC No. 14-11 | D | 2,000.00 | 2,000.00 | 2,000.00 |
| 012 | *REFUSAL TO CONVEY PASSENGER TO DESTN / TRIPCUTTING TX | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 1 MO SUS OF DL | 3 MO SUS OFDL | 6 MO SUS OF DL | |||
| 011 | *REFUSAL TO CONVEY PASSENGER TO DESTN / TRIPCUTTING PUV | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 1 MO SUS OF DL | 3 MO SUS OFDL | 6 MO SUS OF DL | |||
| 026 | REFUSAL TO RENDER SERVICE TO PUBLIC (PUV) | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 1 MO SUS OF DL | 1 MO SUS OFDL | 1 MO SUS OF DL | |||
| 027 | REFUSAL TO RENDER SERVICE TO PUBLIC (TX) | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 1 MO SUS OF DL | 1 MO SUS OFDL | 1 MO SUS OF DL | |||
| 071 | REVOKED CERT OF REGISTRATION | O | 450.00 | 450.00 | 450.00 |
| IMP MV / CON PLT | IMP MV / CON PLT | IMP MV / CON PLT | |||
| 202R | Roof Tagging MMDA Resolution 11-02 series of 2011 | O | 500.00 | 500.00 | 500.00 |
| 186 | SATURDAY TRAFFIC SCHEME | D | 300.00 | 300.00 | 300.00 |
| 171 | SMOKE BELCHING | O | 200.00 | 200.00 | 200.00 |
| 188 | SPORTING DAZZLING HEADLIGHTS NEON LIGHTS BROKEN LENS | D | 500.00 | 500.00 | 500.00 |
| 187 | STAINLESS / NICKLE / CHROME PLATED, SHINY VEHICLE PARTS | D | 500.00 | 500.00 | 500.00 |
| 005 | STALLED VEHICLE | O | 200.00 | 200.00 | 200.00 |
| 129 | STEREO BAN | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 134 | STROBE / DANCING LIGHTS (FOR HIRE) | O | 500.00 | 500.00 | 500.00 |
| 070 | SUSPENDED CERT OF REGISTRATION | D | 450.00 | 450.00 | 450.00 |
| IMP MV / CON PLT | IMP MV / CON PLT | IMP MV / CON PLT | |||
| 148 | TAMPERED SEALING WIRE | D | 1 MO SUS OF DL | 3 MOS SUS OF DL | 6 MOS SUS OF DL |
| O | 1,000.00 | 1,000.00 | 1,000.00 | ||
| 147 | TAMPERED TAXIMETER SEAL | D | 3 MOS SUS DL | 6 MOS SUS DL | REV. OF DL |
| O | 2,500.00 | 3,000.00 | 5,000.00 | ||
| REV OF FRAN. | |||||
| 084 | TAMPERED / MARKED PLATES | O | 300.00 | 300.00 | 300.00 |
| 090 | TAMPERED / MARKED STICKERS | O | 300.00 | 300.00 | 300.00 |
| 094 | TAMPERING OF OR / CR / CPC & OTHER DOCUMENTS (SPURIOUS DOCUMENTS) - MMDA Reg. No. 97 - 004 | O | 5,000.00 | 5,000.00 | 5,000.00 |
| IMP MV 24 HRS | IMP MV 24 HRS | IMP MV 24 HRS | |||
| A094 | TAMPERING OF OR / CR / CPC & OTHER DOCUMENTS (SPURIOUS DOCUMENTS) - MMDA Reg. No. 97 - 004 | D | 1,000.00 | 1,000.00 | 1,000.00 |
| 3 MOS SUS DL | 6 MOS SUS DL | REV OF DL | |||
| 077 | TOURIST DRIVING MV UNREGISTERED IN PHIL. | D | 1,500.00 | 1,500.00 | 1,500.00 |
| 013 | TRICYCLE BAN | D | 100.00 | 100.00 | 100.00 |
| 007 | TRUCK BAN | D | 500.00 | 500.00 | 500.00 |
| 123 | UNAUTHORIZED BELL / SIREN / EXHAUST WHISTLE | O | 600.00 | 600.00 | 600.00 |
| CON BELL / SIREN | CON BELL / SIREN | CON BELL / SIREN | |||
| 086 | UNAUTHORIZED FOR HIRE PLATES ON PRIVATE MV | O | 1,500.00 | 1,500.00 | 1,500.00 |
| 076 | UNAUTHORIZED CHANGE OF COLOR / CONFIGURATION | O | 500.00 | 500.00 | 500.00 |
| 113 | UNAUTHORIZED COMML / BUSS / TRADE NAME (TX) | O | 375.00 | 375.00 | 375.00 |
| 085 | UNAUTHORIZED IMPROVISED PLATES | O | 150.00 | 150.00 | 150.00 |
| 143 | UNDERCHARGING (W/CONDUCTOR) | O | 500.00 | 500.00 | 500.00 |
| C | 500.00 | 500.00 | 500.00 | ||
| 1 MO SUS OF CL | 1 MOS SUS OF CL | ||||
| 142 | UNDERCHARGING (W/O CONDUCTOR) | D | 500.00 | 500.00 | 500.00 |
| 1 MO SUS OF DL | 1 MO SUS OF DL | ||||
| O | 500.00 | 500.00 | 500.00 | ||
| 028 | UNDUE PREFERENCE / UNJUST DISCRIMINATION | D | 500.00 | 500.00 | 500.00 |
| 1 MO SUS OF DL | 1 MO SUS OF DL | 1 MO SUS OF DL | |||
| 176 | UNIFIED VEHICLE VOLUME REDUCTION PROGRAM | D | 300.00 | 300.00 | 300.00 |
| 064 | UNLICENSED CONDUCTOR | C | 300.00 | 300.00 | 300.00 |
| A068 | UNREGISTERED MOTOR VEHICLE | D | 450.00 | 450.00 | 450.00 |
